
MSDP27D STOWAWAY




Overview
MSDP27D from Exide’s Stowaway range delivers long service life. Engineered with vibration resistance and pro frame grids, it’s ideal for Marine applications.
MSDP27D STOWAWAY
Product Specifications
Battery Type | STOWAWAY DUAL PURPOSE |
Technology | SMF CAL |
Voltage | 12 |
Capacity (AH, 20HR) | 105 |
Cold Cranking Amps (CCA, SAE) | 780 |
Reserve Capacity (RC, min) | 190 |
Physical Dimensions & Weight
Size | N70 |
Length (mm) | 304 |
Width (mm) | 173 |
Height (mm) | 203 |
Total Height (mm) | 224 |
Approximate Weight (kg) | 24.1 |
Fitment & Installation
Assembly | D |
Terminal/Post Type | DST |
Ledge | FL |
Maintenance & Usability
Accessibility | TS |
Electrolyte Indicator (HYDRO) | YES |
Warranty & Coverage
Private Use Warranty (Months) | 24 |
Commercial Use Warranty (Months) | 18 |
Datasheet
Abbreviations
AP | Automotive Post | CV | Central Venting |
CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
DT | Automotive Post & Stud | DWNT | Dual Wingnut |
EL | End Ledge | ELPT | Embedded Low Profile |
EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
F3 | F3 Terminal | F3W | F3W Terminal |
F5 | F5 Terminal | F8 | F8 Terminal |
F9 | F9 Terminal | F10 | F10 Terminal |
F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
F18 | F18 Terminal | F22 | F22 Terminal |
FL | Front Ledge | FDH | Fold Down Handles |
HE | Hydrometer Eye | M6 | M6 |
M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
OLT | Offset Lug Terminal | PT | Pencil Terminal |
RT | Recessed Terminal | RPH | Rope Handles |
RTH | Retractable Handles | STD | Standard Terminal |
ST | Side Terminal | TS | Top Stud Terminal |
UT | Universal | WNT | Wingnut |
Battery Assemblies
A (6 Volts) | ![]() |
C (12 Volts) | ![]() |
D (12 Volts) | ![]() |
E (12 Volts) | ![]() |
F (12 Volts) | ![]() |
G (12 Volts) | ![]() |
H (12 Volts) | ![]() |