
SCS225
Overview
SCS225
Product Specifications
| Battery Type | TROJAN DEEP CYCLE FLOODED BATTERIES |
| Voltage | 12 |
| Rated Capacity @25 | 225 |
| Rated Capacity (RC) @56 | – |
| Rated Capacity (RC) @75 | 57 |
| Rated Capacity (AH) 5HR | 105 |
| Rated Capacity (AH) 10HR | 118 |
| Rated Capacity (AH) 20HR | 130 |
| Rated Capacity (AH) 100HR | 144 |
| Energy @ 100 Hr Rate, kWh | 1.73 |
Physical Dimensions & Weight
| BCI GRP Size | 30H |
| Length (mm) | 354 |
| Width (mm) | 171 |
| Height (mm) | 253 |
| Approximate Weight (kg) | 30 |
Fitment & Installation
| Terminal/Post Type | DWNT |
Maintenance & Usability
| Watering System / Hydrolink | – |
Datasheet
Chart Explanations
