
T1275-AGM-PRO
Overview
T1275-AGM-PRO
Product Specifications
| Battery Type | TROJAN AGM PRO |
| Voltage | 12 |
| Rated Capacity @25 | 255 |
| Rated Capacity (RC) @56 | – |
| Rated Capacity (RC) @75 | 69 |
| Rated Capacity (AH) 5HR | 114 |
| Rated Capacity (AH) 10HR | 126 |
| Rated Capacity (AH) 20HR | 133 |
| Rated Capacity (AH) 100HR | 135 |
| Energy @ 100 Hr Rate, kWh | 1.62 |
Physical Dimensions & Weight
| BCI GRP Size | GC12 |
| Length (mm) | 329 |
| Width (mm) | 179 |
| Height (mm) | 278 |
| Approximate Weight (kg) | 42.7 |
Fitment & Installation
| Terminal/Post Type | M8 |
Maintenance & Usability
| Watering System / Hydrolink | – |
Datasheet
| Download |
Chart Explanations
