
J250P
Overview
J250P
Product Specifications
| Battery Type | TROJAN DEEP CYCLE FLOODED BATTERIES |
| Voltage | 6 |
| Rated Capacity @25 | 540 |
| Rated Capacity (RC) @56 | – |
| Rated Capacity (RC) @75 | 135 |
| Rated Capacity (AH) 5HR | 215 |
| Rated Capacity (AH) 10HR | 230 |
| Rated Capacity (AH) 20HR | 250 |
| Rated Capacity (AH) 100HR | 278 |
| Energy @ 100 Hr Rate, kWh | 1.67 |
Physical Dimensions & Weight
| BCI GRP Size | 901 |
| Length (mm) | 296 |
| Width (mm) | 176 |
| Height (mm) | 293 |
| Approximate Weight (kg) | 33 |
Fitment & Installation
| Terminal/Post Type | DT |
Maintenance & Usability
| Watering System / Hydrolink | Single-Point |
Datasheet
Chart Explanations
